District : PILIBHIT
|
POST MATRIC STUDENT
SUMMARY
|
||||||||||||
| Category | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| XI-XII | 4549 | 4709320 | 1175 | 1647850 | 0 | 0 | 533 | 747150 | 807 | 1129800 | 7064 | 9884335 |
| OTHER | 3196 | 6136610 | 1736 | 3486300 | 4 | 10300 | 356 | 610300 | 1382 | 3064100 | 6674 | 13307610 |
| TOTAL | 7745 | 12496145 | 2911 | 1647850 | 4 | 0 | 889 | 1357450 | 2189 | 4193900 | 13738 | 23191945 |
|
POST MATRIC
STUDENT GROUP WISE SUMMARY |
||||||||||||
| GROUP | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| GROUP1 | 193 | 890440 | 179 | 652200 | 2 | 6600 | 0 | 0 | 263 | 1981800 | 637 | 3531040 |
| GROUP2 | 2 | 5940 | 3 | 9900 | 0 | 0 | 15 | 49500 | 6 | 39600 | 26 | 104940 |
| GROUP3 | 2666 | 4783115 | 1430 | 2650600 | 2 | 3700 | 174 | 327000 | 1087 | 4032100 | 5359 | 11796515 |
| GROUP4 | 4884 | 6816650 | 1299 | 1821450 | 0 | 0 | 700 | 980950 | 289 | 1966100 | 7172 | 11585150 |
| TOTAL | 7745 | 12496145 | 2911 | 1647850 | 4 | 0 | 889 | 1357450 | 2189 | 4193900 | 13738 | 23191945 |
|
XI-XII STUDENT
SUMMARY
|
||||||||||||
| OBC | SC | ST | MINORITY | GENERAL | TOTAL | |||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 1682 | 2354660 | 524 | 735500 | 0 | 0 | 141 | 198350 | 263 | 368200 | 2610 | 3656710 |
| URBAN | 2867 | 4004875 | 651 | 912350 | 0 | 0 | 392 | 548800 | 544 | 761600 | 4454 | 6227625 |
| TOTAL | 4549 | 6359535 | 1175 | 735500 | 0 | 0 | 533 | 747150 | 807 | 1129800 | 7064 | 9884335 |