District : PILIBHIT
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 209210 | 73322375 | 68738 | 24320700 | 44 | 15720 | 18628 | 6338340 | 16879 | 6043140 | 313499 | 110040275 |
| URBAN | 28849 | 11366985 | 6649 | 2783760 | 3 | 1080 | 8878 | 3124080 | 3820 | 1422360 | 48199 | 18698265 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 238059 | 84689360 | 75387 | 27104460 | 47 | 16800 | 27506 | 9462420 | 20699 | 7465500 | 361698 | 128738540 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 153387 | 52560 | 3263 | 49929 | 17502 | 1307 | 30 | 14 | 0 | 14567 | 3982 | 79 | 11691 | 4998 | 190 |
| URBAN | 17683 | 8098 | 3068 | 3692 | 1887 | 1070 | 2 | 1 | 0 | 6508 | 2228 | 142 | 2602 | 980 | 238 |
| TOTAL | 171070 | 60658 | 6331 | 53621 | 19389 | 2377 | 32 | 15 | 0 | 21075 | 6210 | 221 | 14293 | 5978 | 428 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 45881775 | 25097480 | 2343120 | 14978700 | 8400960 | 941040 | 9000 | 6720 | 0 | 4370100 | 1911360 | 56880 | 3507300 | 2399040 | 136800 |
| URBAN | 5297425 | 3871400 | 2198160 | 1107600 | 905760 | 770400 | 600 | 480 | 0 | 1952400 | 1069440 | 102240 | 780600 | 470400 | 171360 |
| TOTAL | 51179200 | 28968880 | 4541280 | 16086300 | 9306720 | 1711440 | 9600 | 7200 | 0 | 6322500 | 2980800 | 159120 | 4287900 | 470400 | 308160 |