|
|
|
District Sonbhadra
|
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 163153 | 11813 | 174966 | 63045840 | 17764800 | 80810640 |
| 2. | SC | 100846 | 4789 | 105635 | 37098440 | 11945880 | 49044320 |
| 3. | ST | 70265 | 963 | 71228 | 24644175 | 1398315 | 26042490 |
| 4. | MINORITY | 14665 | 262 | 14927 | 5261410 | 404045 | 5665455 |
| 5. | GENERAL | 23420 | 3621 | 27041 | 8795440 | 5691975 | 14487415 |
| TOTAL | 372349 | 21448 | 393797 | 138845305 | 37205015 | 176050320 | |
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 1.63 | 0.12 | 1.75 | 630.46 | 177.65 | 808.11 |
| 2. | SC | 1.01 | 0.05 | 1.06 | 370.98 | 119.46 | 490.44 |
| 3. | ST | 0.7 | 0.01 | 0.71 | 246.44 | 13.98 | 260.4249 |
| 4. | MINORITY | 0.15 | 0 | 0.15 | 52.61 | 4.04 | 56.65 |
| 5. | GENERAL | 0.23 | 0.04 | 0.27 | 87.95 | 56.92 | 144.87 |
| TOTAL | 3.72 | 0.21 | 3.94 | 1388.45 | 372.05 | 1760.5 | |
STATE SUMMARY SCAVENGER CATEGORY
| S.No. | Category | Student in Numbers | Amount (in Rs.) |
| 1. | Scavenger | 1 | 8000 |