|
|
|
District Gorakhpur
|
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 293959 | 30597 | 324556 | 106080175 | 55108185 | 161188360 |
| 2. | SC | 184663 | 21932 | 206595 | 65388390 | 69420540 | 134808930 |
| 3. | ST | 833 | 76 | 909 | 280960 | 219875 | 500835 |
| 4. | MINORITY | 48411 | 1237 | 49648 | 17962605 | 2141000 | 20103605 |
| 5. | GENERAL | 20353 | 9684 | 30037 | 7860800 | 20027905 | 27888705 |
| TOTAL | 548219 | 63526 | 611745 | 197572930 | 146917505 | 344490435 | |
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 2.94 | 0.31 | 3.25 | 1060.8 | 551.08 | 1611.88 |
| 2. | SC | 1.85 | 0.22 | 2.07 | 653.88 | 694.21 | 1348.09 |
| 3. | ST | 0.01 | 0.0008 | 0.01 | 2.81 | 2.2 | 5.0084 |
| 4. | MINORITY | 0.48 | 0.01 | 0.5 | 179.63 | 21.41 | 201.04 |
| 5. | GENERAL | 0.2 | 0.1 | 0.3 | 78.61 | 200.28 | 278.89 |
| TOTAL | 5.48 | 0.64 | 6.12 | 1975.73 | 1469.18 | 3444.9 | |
STATE SUMMARY SCAVENGER CATEGORY
| S.No. | Category | Student in Numbers | Amount (in Rs.) |
| 1. | Scavenger | 5 | 9250 |