|
|
|
District Jalaun
|
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 150113 | 25375 | 175488 | 58920725 | 39056675 | 97977400 |
| 2. | SC | 102796 | 13277 | 116073 | 39041620 | 33931290 | 72972910 |
| 3. | ST | 5 | 6 | 11 | 2280 | 9095 | 11375 |
| 4. | MINORITY | 15609 | 1374 | 16983 | 5598515 | 2121355 | 7719870 |
| 5. | GENERAL | 54684 | 15857 | 70541 | 21051995 | 25508065 | 46560060 |
| TOTAL | 323207 | 55889 | 379096 | 124615135 | 100626480 | 225241615 | |
| S.No. | Category | Student in Numbers | Amount (in Rs.) | ||||
| Prematric | Postmatric | Total | Prematric | Postmatric | Total | ||
| 1. | OBC | 1.5 | 0.25 | 1.75 | 589.21 | 390.57 | 979.77 |
| 2. | SC | 1.03 | 0.13 | 1.16 | 390.42 | 339.31 | 729.73 |
| 3. | ST | 0 | 0.0001 | 0.0001 | 0.02 | 0.09 | 0.1138 |
| 4. | MINORITY | 0.16 | 0.01 | 0.17 | 55.99 | 21.21 | 77.2 |
| 5. | GENERAL | 0.55 | 0.16 | 0.71 | 210.52 | 255.08 | 465.6 |
| TOTAL | 3.23 | 0.56 | 3.79 | 1246.15 | 1006.26 | 2252.42 | |
STATE SUMMARY SCAVENGER CATEGORY
| S.No. | Category | Student in Numbers | Amount (in Rs.) |
| 1. | Scavenger | 9 | 16650 |