District : GORAKHPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 259833 | 92947530 | 167811 | 59080060 | 767 | 259895 | 28112 | 9942460 | 17970 | 6919515 | 474493 | 169149460 |
| URBAN | 34126 | 13132645 | 16852 | 6308330 | 66 | 21065 | 20299 | 8020145 | 2383 | 941285 | 73726 | 28423470 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 293959 | 106080175 | 184663 | 65388390 | 833 | 280960 | 48411 | 17962605 | 20353 | 7860800 | 548219 | 197572930 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 188262 | 61741 | 9830 | 127075 | 34574 | 6162 | 598 | 169 | 0 | 20468 | 7058 | 586 | 11214 | 5381 | 1375 |
| URBAN | 21084 | 10728 | 2314 | 11264 | 4551 | 1037 | 58 | 8 | 0 | 11563 | 7241 | 1495 | 1413 | 752 | 218 |
| TOTAL | 209346 | 72469 | 12144 | 138339 | 39125 | 7199 | 656 | 177 | 0 | 32031 | 14299 | 2081 | 12627 | 6133 | 1593 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 56313650 | 29556760 | 7077120 | 38076800 | 16566680 | 4436580 | 178975 | 80920 | 0 | 6136500 | 3384040 | 421920 | 3350075 | 2579560 | 989880 |
| URBAN | 6320025 | 5146840 | 1665780 | 3378450 | 2183240 | 746640 | 17225 | 3840 | 0 | 3468225 | 3475640 | 1076280 | 423525 | 360800 | 156960 |
| TOTAL | 62633675 | 34703600 | 8742900 | 41455250 | 18749920 | 5183220 | 196200 | 84760 | 0 | 9604725 | 6859680 | 1498200 | 3773600 | 360800 | 1146840 |