District : HAMIRPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 107636 | 39625720 | 44191 | 16037020 | 0 | 0 | 2828 | 1020615 | 6036 | 2254860 | 160691 | 58938215 |
| URBAN | 22385 | 8744710 | 13494 | 5217240 | 0 | 0 | 2734 | 1109795 | 2836 | 1125120 | 41449 | 16196865 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 130021 | 48370430 | 57685 | 21254260 | 0 | 0 | 5562 | 2130410 | 8872 | 3379980 | 202140 | 75135080 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 71276 | 32565 | 3795 | 31217 | 11122 | 1852 | 0 | 0 | 0 | 1942 | 831 | 55 | 3873 | 1935 | 228 |
| URBAN | 14138 | 5910 | 2337 | 9038 | 2927 | 1529 | 0 | 0 | 0 | 1534 | 892 | 308 | 1660 | 915 | 261 |
| TOTAL | 85414 | 38475 | 6132 | 40255 | 14049 | 3381 | 0 | 0 | 0 | 3476 | 1723 | 363 | 5533 | 2850 | 489 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 21323200 | 15570960 | 2731560 | 9365100 | 5338480 | 1333440 | 0 | 0 | 0 | 582175 | 398840 | 39600 | 1161900 | 928800 | 164160 |
| URBAN | 4234650 | 2827480 | 1682580 | 2711400 | 1404960 | 1100880 | 0 | 0 | 0 | 459875 | 428160 | 221760 | 498000 | 439200 | 187920 |
| TOTAL | 25557850 | 18398440 | 4414140 | 12076500 | 6743440 | 2434320 | 0 | 0 | 0 | 1042050 | 827000 | 261360 | 1659900 | 439200 | 352080 |