District : PILIBHIT
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 208613 | 73853200 | 75165 | 26215570 | 187 | 62115 | 22508 | 7505870 | 15526 | 5577425 | 321999 | 113214180 |
| URBAN | 32777 | 12157635 | 7618 | 2870010 | 20 | 7550 | 9246 | 3260275 | 4400 | 1632780 | 54061 | 19928250 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 241390 | 86010835 | 82783 | 29085580 | 207 | 69665 | 31754 | 10766145 | 19926 | 7210205 | 376060 | 133142430 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 143002 | 63504 | 2107 | 54048 | 20061 | 1056 | 143 | 42 | 2 | 17888 | 4473 | 147 | 10063 | 5357 | 106 |
| URBAN | 21282 | 9808 | 1687 | 4876 | 2253 | 489 | 11 | 8 | 1 | 6691 | 2291 | 264 | 2734 | 1532 | 134 |
| TOTAL | 164284 | 73312 | 3794 | 58924 | 22314 | 1545 | 154 | 50 | 3 | 24579 | 6764 | 411 | 12797 | 6889 | 240 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 42400000 | 29956080 | 1497120 | 16027550 | 9441320 | 746700 | 41675 | 19120 | 1320 | 5294450 | 2106120 | 105300 | 2974625 | 2526720 | 76080 |
| URBAN | 6303875 | 4654480 | 1199280 | 1450050 | 1071480 | 348480 | 3150 | 3680 | 720 | 1988075 | 1084880 | 187320 | 812300 | 724720 | 95760 |
| TOTAL | 48703875 | 34610560 | 2696400 | 17477600 | 10512800 | 1095180 | 44825 | 22800 | 2040 | 7282525 | 3191000 | 292620 | 3786925 | 724720 | 171840 |