District : KASHI RAM NAGAR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 141881 | 50779210 | 45631 | 15835265 | 0 | 0 | 16236 | 5372770 | 21156 | 7655585 | 224904 | 79642830 |
| URBAN | 30797 | 11787765 | 11394 | 4230655 | 0 | 0 | 23454 | 8652455 | 10069 | 3769440 | 75714 | 28440315 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 172678 | 62566975 | 57025 | 20065920 | 0 | 0 | 39690 | 14025225 | 31225 | 11425025 | 300618 | 108083145 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 105992 | 28425 | 7464 | 35857 | 8127 | 1647 | 0 | 0 | 0 | 13829 | 2109 | 298 | 15329 | 4720 | 1107 |
| URBAN | 20408 | 7540 | 2849 | 8130 | 2314 | 950 | 0 | 0 | 0 | 15202 | 7675 | 577 | 6990 | 2257 | 822 |
| TOTAL | 126400 | 35965 | 10313 | 43987 | 10441 | 2597 | 0 | 0 | 0 | 29031 | 9784 | 875 | 22319 | 6977 | 1929 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 31788850 | 13637760 | 5352600 | 10752725 | 3898080 | 1184460 | 0 | 0 | 0 | 4147350 | 1011880 | 213540 | 4597325 | 2262600 | 795660 |
| URBAN | 6122325 | 3615720 | 2049720 | 2438875 | 1108680 | 683100 | 0 | 0 | 0 | 4556675 | 3684000 | 411780 | 2097000 | 1080840 | 591600 |
| TOTAL | 37911175 | 17253480 | 7402320 | 13191600 | 5006760 | 1867560 | 0 | 0 | 0 | 8704025 | 4695880 | 625320 | 6694325 | 1080840 | 1387260 |