District : MIRZAPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 227228 | 84501135 | 136993 | 49457960 | 214 | 68070 | 17248 | 5886960 | 46151 | 17814525 | 427834 | 157728650 |
| URBAN | 57436 | 21239845 | 26086 | 9592325 | 189 | 67245 | 26590 | 8933105 | 25121 | 9175280 | 135422 | 49007800 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 284664 | 105740980 | 163079 | 59050285 | 403 | 135315 | 43838 | 14820065 | 71272 | 26989805 | 563256 | 206736450 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 153786 | 59806 | 13636 | 98809 | 31577 | 6607 | 196 | 15 | 3 | 13875 | 2915 | 458 | 28726 | 13778 | 3647 |
| URBAN | 38853 | 15664 | 2919 | 17308 | 7907 | 871 | 138 | 45 | 6 | 21473 | 4936 | 181 | 16775 | 7608 | 738 |
| TOTAL | 192639 | 75470 | 16555 | 116117 | 39484 | 7478 | 334 | 60 | 9 | 35348 | 7851 | 639 | 45501 | 21386 | 4385 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 46069875 | 28617480 | 9813780 | 29580700 | 15122560 | 4754700 | 58750 | 7160 | 2160 | 4160200 | 1397000 | 329760 | 8593525 | 6597320 | 2623680 |
| URBAN | 11638325 | 7510520 | 2091000 | 5175225 | 3792080 | 625020 | 41325 | 21600 | 4320 | 6434525 | 2369160 | 129420 | 5000300 | 3644400 | 530580 |
| TOTAL | 57708200 | 36128000 | 11904780 | 34755925 | 18914640 | 5379720 | 100075 | 28760 | 6480 | 10594725 | 3766160 | 459180 | 13593825 | 3644400 | 3154260 |