District : GHAZIPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 383767 | 155413410 | 245887 | 104379600 | 152 | 49560 | 24509 | 9576900 | 53644 | 29170385 | 707959 | 298589855 |
| URBAN | 19844 | 7583945 | 6728 | 2541990 | 4 | 1380 | 11809 | 4091850 | 1364 | 560880 | 39749 | 14780045 |
| ITI(PRE) | 1 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 720 |
| TOTAL | 403612 | 162998075 | 252615 | 106921590 | 156 | 50940 | 36318 | 13668750 | 55008 | 29731265 | 747709 | 313370620 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 245537 | 73030 | 65200 | 144465 | 49390 | 52032 | 130 | 22 | 0 | 15905 | 5745 | 2859 | 17341 | 8905 | 27398 |
| URBAN | 12971 | 5147 | 1726 | 4533 | 1641 | 554 | 3 | 1 | 0 | 8532 | 3094 | 183 | 780 | 371 | 213 |
| TOTAL | 258508 | 78177 | 66926 | 148998 | 51031 | 52586 | 133 | 23 | 0 | 24437 | 8839 | 3042 | 18121 | 9276 | 27611 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 73506250 | 34963760 | 46943400 | 43267300 | 23668160 | 37444140 | 39000 | 10560 | 0 | 4763700 | 2755440 | 2057760 | 5184725 | 4267200 | 19718460 |
| URBAN | 3881025 | 2460200 | 1242720 | 1356150 | 786960 | 398880 | 900 | 480 | 0 | 2497050 | 1463040 | 131760 | 234000 | 173520 | 153360 |
| TOTAL | 77387275 | 37423960 | 48186120 | 44623450 | 24455120 | 37843020 | 39900 | 11040 | 0 | 7260750 | 4218480 | 2189520 | 5418725 | 173520 | 19871820 |