District : JAUNPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 583498 | 224671385 | 285711 | 107323270 | 0 | 0 | 58523 | 21848110 | 127834 | 50761385 | 1055566 | 404604150 |
| URBAN | 39446 | 15210290 | 11455 | 4288325 | 0 | 0 | 18070 | 6639115 | 7185 | 2775600 | 76156 | 28913330 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 622944 | 239881675 | 297166 | 111611595 | 0 | 0 | 76593 | 28487225 | 135019 | 53536985 | 1131722 | 433517480 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 375554 | 154609 | 53335 | 194918 | 67583 | 23210 | 0 | 0 | 0 | 39467 | 15299 | 3757 | 77538 | 35626 | 14670 |
| URBAN | 24775 | 11324 | 3347 | 7647 | 3075 | 733 | 0 | 0 | 0 | 12541 | 4539 | 990 | 4206 | 2594 | 385 |
| TOTAL | 400329 | 165933 | 56682 | 202565 | 70658 | 23943 | 0 | 0 | 0 | 52008 | 19838 | 4747 | 81744 | 38220 | 15055 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 112446225 | 74027840 | 38197320 | 58343350 | 32356560 | 16623360 | 0 | 0 | 0 | 11820350 | 7332440 | 2695320 | 23209825 | 17051320 | 10500240 |
| URBAN | 7406750 | 5413680 | 2389860 | 2288125 | 1473400 | 526800 | 0 | 0 | 0 | 3754775 | 2175200 | 709140 | 1259800 | 1240280 | 275520 |
| TOTAL | 119852975 | 79441520 | 40587180 | 60631475 | 33829960 | 17150160 | 0 | 0 | 0 | 15575125 | 9507640 | 3404460 | 24469625 | 1240280 | 10775760 |