District : AZAMGARH
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 387434 | 147049320 | 255976 | 96818940 | 0 | 0 | 46842 | 17493240 | 49292 | 19749120 | 739544 | 281110620 |
| URBAN | 16784 | 6655200 | 8200 | 3189960 | 0 | 0 | 9689 | 3589620 | 2337 | 929880 | 37010 | 14364660 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 404218 | 153704520 | 264176 | 100008900 | 0 | 0 | 56531 | 21082860 | 51629 | 20679000 | 776554 | 295475280 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 262802 | 89693 | 34939 | 176981 | 54799 | 24196 | 0 | 0 | 0 | 32954 | 9968 | 3920 | 30036 | 13025 | 6231 |
| URBAN | 10212 | 4751 | 1821 | 5378 | 1897 | 925 | 0 | 0 | 0 | 6695 | 2394 | 600 | 1394 | 697 | 246 |
| TOTAL | 273014 | 94444 | 36760 | 182359 | 56696 | 25121 | 0 | 0 | 0 | 39649 | 12362 | 4520 | 31430 | 13722 | 6477 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 78840600 | 43052640 | 25156080 | 53094300 | 26303520 | 17421120 | 0 | 0 | 0 | 9886200 | 4784640 | 2822400 | 9010800 | 6252000 | 4486320 |
| URBAN | 3063600 | 2280480 | 1311120 | 1613400 | 910560 | 666000 | 0 | 0 | 0 | 2008500 | 1149120 | 432000 | 418200 | 334560 | 177120 |
| TOTAL | 81904200 | 45333120 | 26467200 | 54707700 | 27214080 | 18087120 | 0 | 0 | 0 | 11894700 | 5933760 | 3254400 | 9429000 | 334560 | 4663440 |