District : GORAKHPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 279720 | 98959990 | 181331 | 63192390 | 207 | 70620 | 25748 | 8890015 | 18433 | 6923980 | 505439 | 178036995 |
| URBAN | 33054 | 13006595 | 19118 | 7071035 | 16 | 6360 | 16345 | 6131095 | 2736 | 1083060 | 71269 | 27298145 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 312774 | 111966585 | 200449 | 70263425 | 223 | 76980 | 42093 | 15021110 | 21169 | 8007040 | 576708 | 205335140 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 208169 | 62495 | 9056 | 139884 | 35703 | 5744 | 161 | 45 | 1 | 19727 | 5677 | 344 | 12157 | 5170 | 1106 |
| URBAN | 19966 | 10013 | 3075 | 13212 | 4761 | 1145 | 10 | 4 | 2 | 10497 | 5087 | 761 | 1687 | 742 | 307 |
| TOTAL | 228135 | 72508 | 12131 | 153096 | 40464 | 6889 | 171 | 49 | 3 | 30224 | 10764 | 1105 | 13844 | 5912 | 1413 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 62445350 | 29994320 | 6520320 | 41960550 | 17096160 | 4135680 | 48300 | 21600 | 720 | 5917375 | 2724960 | 247680 | 3646300 | 2481360 | 796320 |
| URBAN | 5987075 | 4805520 | 2214000 | 3962275 | 2284360 | 824400 | 3000 | 1920 | 1440 | 3143175 | 2440000 | 547920 | 506100 | 355920 | 221040 |
| TOTAL | 68432425 | 34799840 | 8734320 | 45922825 | 19380520 | 4960080 | 51300 | 23520 | 2160 | 9060550 | 5164960 | 795600 | 4152400 | 355920 | 1017360 |