District : SANT KABIR NAGAR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 177848 | 64126140 | 101653 | 35880480 | 0 | 0 | 39546 | 14585520 | 32470 | 12260220 | 351517 | 126852360 |
| URBAN | 17673 | 6742560 | 5806 | 2181240 | 0 | 0 | 5041 | 1985880 | 6306 | 2571660 | 34826 | 13481340 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 195521 | 70868700 | 107459 | 38061720 | 0 | 0 | 44587 | 16571400 | 38776 | 14831880 | 386343 | 140333700 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 130693 | 37639 | 9516 | 78060 | 18852 | 4741 | 0 | 0 | 0 | 26900 | 10790 | 1856 | 21873 | 8048 | 2549 |
| URBAN | 11544 | 4723 | 1406 | 3994 | 1340 | 472 | 0 | 0 | 0 | 3002 | 1595 | 444 | 3493 | 2090 | 723 |
| TOTAL | 142237 | 42362 | 10922 | 82054 | 20192 | 5213 | 0 | 0 | 0 | 29902 | 12385 | 2300 | 25366 | 10138 | 3272 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 39207900 | 18066720 | 6851520 | 23418000 | 9048960 | 3413520 | 0 | 0 | 0 | 8070000 | 5179200 | 1336320 | 6561900 | 3863040 | 1835280 |
| URBAN | 3463200 | 2267040 | 1012320 | 1198200 | 643200 | 339840 | 0 | 0 | 0 | 900600 | 765600 | 319680 | 1047900 | 1003200 | 520560 |
| TOTAL | 42671100 | 20333760 | 7863840 | 24616200 | 9692160 | 3753360 | 0 | 0 | 0 | 8970600 | 5944800 | 1656000 | 7609800 | 1003200 | 2355840 |