District : BAHRAICH
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 320110 | 111628260 | 117020 | 41181150 | 2867 | 1010280 | 71409 | 23694690 | 101830 | 39418170 | 613236 | 216932550 |
| URBAN | 24250 | 9203760 | 5216 | 1930710 | 44 | 14880 | 20799 | 7413870 | 5300 | 2078940 | 55609 | 20642160 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 344360 | 120832020 | 122236 | 43111860 | 2911 | 1025160 | 92208 | 31108560 | 107130 | 41497110 | 668845 | 237574710 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 247058 | 59908 | 13144 | 89095 | 22207 | 5718 | 2166 | 601 | 100 | 60130 | 9305 | 1974 | 65977 | 24914 | 10939 |
| URBAN | 15903 | 6460 | 1887 | 3511 | 1433 | 272 | 36 | 7 | 1 | 15432 | 4450 | 917 | 3236 | 1548 | 516 |
| TOTAL | 262961 | 66368 | 15031 | 92606 | 23640 | 5990 | 2202 | 608 | 101 | 75562 | 13755 | 2891 | 69213 | 26462 | 11455 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 73721100 | 28565520 | 9341640 | 26514750 | 10617120 | 4049280 | 649800 | 288480 | 72000 | 17857650 | 4429440 | 1407600 | 19681050 | 11921520 | 7815600 |
| URBAN | 4764000 | 3094800 | 1344960 | 1051350 | 684240 | 195120 | 10800 | 3360 | 720 | 4627350 | 2135280 | 651240 | 970500 | 743040 | 365400 |
| TOTAL | 78485100 | 31660320 | 10686600 | 27566100 | 11301360 | 4244400 | 660600 | 291840 | 72720 | 22485000 | 6564720 | 2058840 | 20651550 | 743040 | 8181000 |