District : SULTANPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 222790 | 83919590 | 117512 | 42739475 | 1 | 300 | 23373 | 8301550 | 77349 | 29666260 | 441025 | 164627175 |
| URBAN | 12842 | 4888370 | 4995 | 1835500 | 0 | 0 | 2027 | 762615 | 3270 | 1310135 | 23134 | 8796620 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 235632 | 88807960 | 122507 | 44574975 | 1 | 300 | 25400 | 9064165 | 80619 | 30976395 | 464159 | 173423795 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 146178 | 61538 | 15074 | 82450 | 29456 | 5606 | 1 | 0 | 0 | 17023 | 5566 | 784 | 48432 | 23111 | 5806 |
| URBAN | 8345 | 3461 | 1036 | 3458 | 1239 | 298 | 0 | 0 | 0 | 1407 | 428 | 192 | 1872 | 1051 | 347 |
| TOTAL | 154523 | 64999 | 16110 | 85908 | 30695 | 5904 | 1 | 0 | 0 | 18430 | 5994 | 976 | 50304 | 24162 | 6153 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 43707150 | 29425520 | 10786920 | 24659675 | 14072880 | 4006920 | 300 | 0 | 0 | 5078350 | 2661360 | 561840 | 14471000 | 11044640 | 4150620 |
| URBAN | 2491450 | 1656040 | 740880 | 1030800 | 592840 | 211860 | 0 | 0 | 0 | 419875 | 204800 | 137940 | 558175 | 502720 | 249240 |
| TOTAL | 46198600 | 31081560 | 11527800 | 25690475 | 14665720 | 4218780 | 300 | 0 | 0 | 5498225 | 2866160 | 699780 | 15029175 | 502720 | 4399860 |