District : FAIZABAD
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 225832 | 87164810 | 122082 | 45142565 | 34 | 13020 | 30175 | 10634760 | 67059 | 26541170 | 445182 | 169496325 |
| URBAN | 25548 | 10017370 | 8984 | 3407770 | 4 | 1380 | 11315 | 3969515 | 8539 | 3320510 | 54390 | 20716545 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 251380 | 97182180 | 131066 | 48550335 | 38 | 14400 | 41490 | 14604275 | 75598 | 29861680 | 499572 | 190212870 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 143976 | 62272 | 19584 | 84927 | 29487 | 7668 | 21 | 11 | 2 | 22967 | 6016 | 1192 | 40518 | 19654 | 6887 |
| URBAN | 14713 | 9113 | 1722 | 5606 | 2940 | 438 | 3 | 1 | 0 | 8583 | 2359 | 373 | 4930 | 3148 | 461 |
| TOTAL | 158689 | 71385 | 21306 | 90533 | 32427 | 8106 | 24 | 12 | 2 | 31550 | 8375 | 1565 | 45448 | 22802 | 7348 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 43192150 | 29887840 | 14084820 | 25477125 | 14153240 | 5512200 | 6300 | 5280 | 1440 | 6890100 | 2887680 | 856980 | 12154950 | 9433760 | 4952460 |
| URBAN | 4410350 | 4367360 | 1239660 | 1681250 | 1411160 | 315360 | 900 | 480 | 0 | 2568675 | 1132280 | 268560 | 1477850 | 1511040 | 331620 |
| TOTAL | 47602500 | 34255200 | 15324480 | 27158375 | 15564400 | 5827560 | 7200 | 5760 | 1440 | 9458775 | 4019960 | 1125540 | 13632800 | 1511040 | 5284080 |