District : BARABANKI
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 241283 | 86624905 | 168360 | 58700110 | 50 | 19085 | 42630 | 14435440 | 39931 | 14851710 | 492254 | 174631250 |
| URBAN | 20191 | 8301850 | 7452 | 3135275 | 4 | 2160 | 11526 | 4156130 | 4767 | 2083475 | 43940 | 17678890 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 261474 | 94926755 | 175812 | 61835385 | 54 | 21245 | 54156 | 18591570 | 44698 | 16935185 | 536194 | 192310140 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 173006 | 58202 | 10075 | 127478 | 35944 | 4938 | 38 | 2 | 10 | 34208 | 7565 | 857 | 26683 | 10879 | 2369 |
| URBAN | 11139 | 6263 | 2789 | 3869 | 2427 | 1156 | 0 | 3 | 1 | 8202 | 2844 | 480 | 2364 | 1443 | 960 |
| TOTAL | 184145 | 64465 | 12864 | 131347 | 38371 | 6094 | 38 | 5 | 11 | 42410 | 10409 | 1337 | 29047 | 12322 | 3329 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 51644025 | 27783640 | 7197240 | 38025550 | 17151480 | 3523080 | 11325 | 920 | 6840 | 10208900 | 3613400 | 613140 | 7964750 | 5191600 | 1695360 |
| URBAN | 3321450 | 2992360 | 1988040 | 1151375 | 1159560 | 824340 | 0 | 1440 | 720 | 2450850 | 1362320 | 342960 | 706275 | 688760 | 688440 |
| TOTAL | 54965475 | 30776000 | 9185280 | 39176925 | 18311040 | 4347420 | 11325 | 2360 | 7560 | 12659750 | 4975720 | 956100 | 8671025 | 688760 | 2383800 |