District : PRATAPGARH
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 345616 | 135063720 | 192230 | 71706540 | 46 | 18060 | 18817 | 6700845 | 102012 | 41177480 | 658721 | 254666645 |
| URBAN | 21855 | 8685975 | 6422 | 2519060 | 4 | 1620 | 3767 | 1394595 | 7456 | 3158435 | 39504 | 15759685 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 367471 | 143749695 | 198652 | 74225600 | 50 | 19680 | 22584 | 8095440 | 109468 | 44335915 | 698225 | 270426330 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 217694 | 92083 | 35839 | 133373 | 43815 | 15042 | 29 | 12 | 5 | 14189 | 3654 | 974 | 60048 | 28964 | 13000 |
| URBAN | 13225 | 6149 | 2481 | 4023 | 1699 | 700 | 3 | 0 | 1 | 2500 | 1101 | 166 | 3792 | 2530 | 1134 |
| TOTAL | 230919 | 98232 | 38320 | 137396 | 45514 | 15742 | 32 | 12 | 6 | 16689 | 4755 | 1140 | 63840 | 31494 | 14134 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 65196300 | 44134560 | 25732860 | 39946000 | 20978600 | 10781940 | 8700 | 5760 | 3600 | 4250025 | 1753080 | 697740 | 17977800 | 13873400 | 9326280 |
| URBAN | 3961675 | 2944160 | 1780140 | 1203300 | 813320 | 502440 | 900 | 0 | 720 | 748175 | 527560 | 118860 | 1134475 | 1210480 | 813480 |
| TOTAL | 69157975 | 47078720 | 27513000 | 41149300 | 21791920 | 11284380 | 9600 | 5760 | 4320 | 4998200 | 2280640 | 816600 | 19112275 | 1210480 | 10139760 |