District : FATEHPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 244947 | 91169945 | 128480 | 46419390 | 2 | 600 | 12903 | 4683080 | 36372 | 13404890 | 422704 | 155677905 |
| URBAN | 37718 | 14206070 | 12215 | 4675830 | 0 | 0 | 5086 | 1843825 | 5820 | 2194895 | 60839 | 22920620 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 282665 | 105376015 | 140695 | 51095220 | 2 | 600 | 17989 | 6526905 | 42192 | 15599785 | 483543 | 178598525 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 165593 | 65133 | 14221 | 93309 | 28594 | 6577 | 2 | 0 | 0 | 9128 | 3170 | 605 | 24101 | 10995 | 1276 |
| URBAN | 25238 | 9767 | 2713 | 8061 | 2993 | 1161 | 0 | 0 | 0 | 3576 | 1272 | 238 | 3678 | 1840 | 302 |
| TOTAL | 190831 | 74900 | 16934 | 101370 | 31587 | 7738 | 2 | 0 | 0 | 12704 | 4442 | 843 | 27779 | 12835 | 1578 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 49672325 | 31261800 | 10235820 | 27967450 | 13723040 | 4728900 | 600 | 0 | 0 | 2729000 | 1518720 | 435360 | 7215250 | 5270920 | 918720 |
| URBAN | 7568150 | 4685160 | 1952760 | 2407150 | 1432760 | 835920 | 0 | 0 | 0 | 1063025 | 609440 | 171360 | 1096275 | 881240 | 217380 |
| TOTAL | 57240475 | 35946960 | 12188580 | 30374600 | 15155800 | 5564820 | 600 | 0 | 0 | 3792025 | 2128160 | 606720 | 8311525 | 881240 | 1136100 |