District : JHANSI
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 114096 | 41944555 | 72329 | 26234060 | 7 | 2100 | 3789 | 1370360 | 19757 | 7310910 | 209978 | 76861985 |
| URBAN | 74307 | 29206425 | 46679 | 18003385 | 10 | 3575 | 20162 | 7101720 | 16583 | 6616265 | 157741 | 60931370 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 188403 | 71150980 | 119008 | 44237445 | 17 | 5675 | 23951 | 8472080 | 36340 | 13927175 | 367719 | 137793355 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 74845 | 35286 | 3965 | 49493 | 20223 | 2613 | 7 | 0 | 0 | 2576 | 1105 | 108 | 12811 | 6172 | 774 |
| URBAN | 45768 | 20493 | 8046 | 30273 | 11694 | 4712 | 8 | 1 | 1 | 15239 | 4129 | 794 | 9678 | 5116 | 1789 |
| TOTAL | 120613 | 55779 | 12011 | 79766 | 31917 | 7325 | 15 | 1 | 1 | 17815 | 5234 | 902 | 22489 | 11288 | 2563 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 22317475 | 16796880 | 2830200 | 14748400 | 9622720 | 1862940 | 2100 | 0 | 0 | 766400 | 526800 | 77160 | 3818050 | 2938760 | 554100 |
| URBAN | 13675325 | 9788320 | 5742780 | 9051725 | 5590520 | 3361140 | 2375 | 480 | 720 | 4557400 | 1974560 | 569760 | 2892825 | 2445800 | 1277640 |
| TOTAL | 35992800 | 26585200 | 8572980 | 23800125 | 15213240 | 5224080 | 4475 | 480 | 720 | 5323800 | 2501360 | 646920 | 6710875 | 2445800 | 1831740 |