District : KANPUR NAGAR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 142702 | 55078345 | 93516 | 35138890 | 28 | 9000 | 3378 | 1373750 | 27430 | 11370890 | 267054 | 102970875 |
| URBAN | 109363 | 41868865 | 56957 | 21121500 | 38 | 16920 | 39330 | 14018215 | 48001 | 19337005 | 253689 | 96362505 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 252065 | 96947210 | 150473 | 56260390 | 66 | 25920 | 42708 | 15391965 | 75431 | 30707895 | 520743 | 199333380 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 90302 | 40185 | 12215 | 62181 | 25066 | 6269 | 26 | 1 | 1 | 2038 | 830 | 510 | 15309 | 8039 | 4082 |
| URBAN | 72052 | 27303 | 10008 | 39975 | 12763 | 4219 | 18 | 12 | 8 | 29040 | 8641 | 1649 | 28475 | 13511 | 6015 |
| TOTAL | 162354 | 67488 | 22223 | 102156 | 37829 | 10488 | 44 | 13 | 9 | 31078 | 9471 | 2159 | 43784 | 21550 | 10097 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 27038325 | 19257400 | 8782620 | 18622450 | 12008760 | 4507680 | 7800 | 480 | 720 | 609250 | 397720 | 366780 | 4581550 | 3854440 | 2934900 |
| URBAN | 21587725 | 13089000 | 7192140 | 11969700 | 6117600 | 3034200 | 5400 | 5760 | 5760 | 8693175 | 4141720 | 1183320 | 8530725 | 6477880 | 4328400 |
| TOTAL | 48626050 | 32346400 | 15974760 | 30592150 | 18126360 | 7541880 | 13200 | 6240 | 6480 | 9302425 | 4539440 | 1550100 | 13112275 | 6477880 | 7263300 |