District : KANPUR DEHAT
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 133856 | 51371325 | 81814 | 30680325 | 9 | 3240 | 7166 | 2646200 | 23298 | 9781950 | 246143 | 94483040 |
| URBAN | 16515 | 6295760 | 8552 | 3212210 | 2 | 600 | 2870 | 1018500 | 2833 | 1187040 | 30772 | 11714110 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 150371 | 57667085 | 90366 | 33892535 | 11 | 3840 | 10036 | 3664700 | 26131 | 10968990 | 276915 | 106197150 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 85026 | 38648 | 10182 | 54331 | 22490 | 4993 | 6 | 3 | 0 | 4972 | 1768 | 426 | 12278 | 7642 | 3378 |
| URBAN | 10953 | 4143 | 1419 | 5897 | 1949 | 706 | 2 | 0 | 0 | 2147 | 609 | 114 | 1590 | 768 | 475 |
| TOTAL | 95979 | 42791 | 11601 | 60228 | 24439 | 5699 | 8 | 3 | 0 | 7119 | 2377 | 540 | 13868 | 8410 | 3853 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 25507525 | 18539600 | 7324200 | 16299225 | 10788960 | 3592140 | 1800 | 1440 | 0 | 1491600 | 848360 | 306240 | 3683350 | 3667520 | 2431080 |
| URBAN | 3285900 | 1988600 | 1021260 | 1769050 | 935440 | 507720 | 600 | 0 | 0 | 644100 | 292320 | 82080 | 477000 | 368640 | 341400 |
| TOTAL | 28793425 | 20528200 | 8345460 | 18068275 | 11724400 | 4099860 | 2400 | 1440 | 0 | 2135700 | 1140680 | 388320 | 4160350 | 368640 | 2772480 |