District : ETAWAH
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 142593 | 57565320 | 71847 | 27507395 | 15 | 6360 | 346 | 155570 | 22544 | 9170860 | 237345 | 94405505 |
| URBAN | 47322 | 18971050 | 20150 | 7924400 | 11 | 5340 | 5142 | 1712060 | 10000 | 4129070 | 82625 | 32741920 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 189915 | 76536370 | 91997 | 35431795 | 26 | 11700 | 5488 | 1867630 | 32544 | 13299930 | 319970 | 127147425 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 86028 | 37185 | 19380 | 47572 | 17566 | 6709 | 10 | 1 | 4 | 187 | 62 | 97 | 13287 | 6133 | 3124 |
| URBAN | 29127 | 11913 | 6282 | 12912 | 4829 | 2409 | 5 | 2 | 4 | 4261 | 822 | 59 | 5680 | 2846 | 1474 |
| TOTAL | 115155 | 49098 | 25662 | 60484 | 22395 | 9118 | 15 | 3 | 8 | 4448 | 884 | 156 | 18967 | 8979 | 4598 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 25770000 | 17845680 | 13949640 | 14248975 | 8429920 | 4828500 | 3000 | 480 | 2880 | 56050 | 29680 | 69840 | 3979700 | 2942360 | 2248800 |
| URBAN | 8737850 | 5714600 | 4518600 | 3873600 | 2316320 | 1734480 | 1500 | 960 | 2880 | 1275900 | 393680 | 42480 | 1703950 | 1365280 | 1059840 |
| TOTAL | 34507850 | 23560280 | 18468240 | 18122575 | 10746240 | 6562980 | 4500 | 1440 | 5760 | 1331950 | 423360 | 112320 | 5683650 | 1365280 | 3308640 |