District : FARRUKHABAD
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 202982 | 76396210 | 61365 | 22147035 | 17 | 5435 | 34991 | 12134270 | 34446 | 13386395 | 333801 | 124069345 |
| URBAN | 42348 | 16578075 | 16077 | 6029485 | 0 | 0 | 13414 | 4906605 | 10223 | 4073330 | 82062 | 31587495 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 245330 | 92974285 | 77442 | 28176520 | 17 | 5435 | 48405 | 17040875 | 44669 | 17459725 | 415863 | 155656840 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 135599 | 53248 | 14135 | 44101 | 14595 | 2669 | 15 | 2 | 0 | 27251 | 6711 | 1029 | 20949 | 10863 | 2634 |
| URBAN | 25815 | 12769 | 3764 | 10705 | 4361 | 1011 | 0 | 0 | 0 | 9656 | 2896 | 862 | 5886 | 3392 | 945 |
| TOTAL | 161414 | 66017 | 17899 | 54806 | 18956 | 3680 | 15 | 2 | 0 | 36907 | 9607 | 1891 | 26835 | 14255 | 3579 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 40670250 | 25553560 | 10172400 | 13227375 | 7000440 | 1919220 | 4475 | 960 | 0 | 8174050 | 3219880 | 740340 | 6281375 | 5209320 | 1895700 |
| URBAN | 7741575 | 6128040 | 2708460 | 3210625 | 2092560 | 726300 | 0 | 0 | 0 | 2896425 | 1389600 | 620580 | 1765650 | 1627280 | 680400 |
| TOTAL | 48411825 | 31681600 | 12880860 | 16438000 | 9093000 | 2645520 | 4475 | 960 | 0 | 11070475 | 4609480 | 1360920 | 8047025 | 1627280 | 2576100 |