District : RAE BARELI
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 161510 | 55771680 | 133750 | 45280740 | 0 | 0 | 9302 | 3154020 | 38907 | 13485600 | 343469 | 117692040 |
| URBAN | 16359 | 5604480 | 8155 | 2769420 | 0 | 0 | 4182 | 1401480 | 5321 | 1808880 | 34017 | 11584260 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 177869 | 61376160 | 141905 | 48050160 | 0 | 0 | 13484 | 4555500 | 44228 | 15294480 | 377486 | 129276300 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 120852 | 40657 | 1 | 105107 | 28643 | 0 | 0 | 0 | 0 | 7283 | 2019 | 0 | 28832 | 10075 | 0 |
| URBAN | 12488 | 3871 | 0 | 6361 | 1794 | 0 | 0 | 0 | 0 | 3366 | 816 | 0 | 4140 | 1181 | 0 |
| TOTAL | 133340 | 44528 | 1 | 111468 | 30437 | 0 | 0 | 0 | 0 | 10649 | 2835 | 0 | 32972 | 11256 | 0 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 36255600 | 19515360 | 720 | 31532100 | 13748640 | 0 | 0 | 0 | 0 | 2184900 | 969120 | 0 | 8649600 | 4836000 | 0 |
| URBAN | 3746400 | 1858080 | 0 | 1908300 | 861120 | 0 | 0 | 0 | 0 | 1009800 | 391680 | 0 | 1242000 | 566880 | 0 |
| TOTAL | 40002000 | 21373440 | 720 | 33440400 | 14609760 | 0 | 0 | 0 | 0 | 3194700 | 1360800 | 0 | 9891600 | 566880 | 0 |