District : KHERI
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 318812 | 115973900 | 213975 | 77142690 | 9494 | 3152130 | 71599 | 24484260 | 73885 | 27961135 | 687765 | 248714115 |
| URBAN | 35137 | 14180215 | 11903 | 4873075 | 720 | 355055 | 16834 | 6094575 | 15477 | 6114615 | 80071 | 31617535 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 353949 | 130154115 | 225878 | 82015765 | 10214 | 3507185 | 88433 | 30578835 | 89362 | 34075750 | 767836 | 280331650 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 227619 | 74665 | 16528 | 153971 | 50965 | 9039 | 7982 | 1376 | 136 | 57154 | 12729 | 1716 | 48794 | 19723 | 5368 |
| URBAN | 21373 | 8837 | 4927 | 7243 | 2705 | 1955 | 260 | 223 | 237 | 12264 | 3627 | 943 | 9541 | 4222 | 1714 |
| TOTAL | 248992 | 83502 | 21455 | 161214 | 53670 | 10994 | 8242 | 1599 | 373 | 69418 | 16356 | 2659 | 58335 | 23945 | 7082 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 68268700 | 35808160 | 11897040 | 46182650 | 24453280 | 6506760 | 2394250 | 659960 | 97920 | 17139300 | 6109800 | 1235160 | 14633475 | 9463000 | 3864660 |
| URBAN | 6397375 | 4237800 | 3545040 | 2167975 | 1298040 | 1407060 | 77375 | 107040 | 170640 | 3675875 | 1740640 | 678060 | 2856575 | 2024200 | 1233840 |
| TOTAL | 74666075 | 40045960 | 15442080 | 48350625 | 25751320 | 7913820 | 2471625 | 767000 | 268560 | 20815175 | 7850440 | 1913220 | 17490050 | 2024200 | 5098500 |