District : SHAHJAHANPUR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 280571 | 100251400 | 102399 | 35733700 | 8 | 2820 | 45389 | 15875010 | 80377 | 29814590 | 508744 | 181677520 |
| URBAN | 48871 | 19291625 | 12726 | 5013395 | 7 | 3420 | 35521 | 13283145 | 16359 | 6642770 | 113484 | 44234355 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 329442 | 119543025 | 115125 | 40747095 | 15 | 6240 | 80910 | 29158155 | 96736 | 36457360 | 622228 | 225911875 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 201287 | 71088 | 8196 | 77525 | 22473 | 2401 | 7 | 0 | 1 | 35329 | 8141 | 1919 | 53312 | 23436 | 3629 |
| URBAN | 29490 | 14536 | 4845 | 7731 | 3739 | 1256 | 1 | 5 | 1 | 24290 | 8606 | 2625 | 9387 | 4952 | 2020 |
| TOTAL | 230777 | 85624 | 13041 | 85256 | 26212 | 3657 | 8 | 5 | 2 | 59619 | 16747 | 4544 | 62699 | 28388 | 5649 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 60304100 | 34047680 | 5899620 | 23238300 | 10767400 | 1728000 | 2100 | 0 | 720 | 10591350 | 3902520 | 1381140 | 15984350 | 11226000 | 2604240 |
| URBAN | 8838225 | 6965000 | 3488400 | 2315675 | 1793520 | 904200 | 300 | 2400 | 720 | 7270825 | 4122320 | 1890000 | 2812650 | 2375720 | 1454400 |
| TOTAL | 69142325 | 41012680 | 9388020 | 25553975 | 12560920 | 2632200 | 2400 | 2400 | 1440 | 17862175 | 8024840 | 3271140 | 18797000 | 2375720 | 4058640 |