District : AGRA
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 241154 | 85982715 | 121400 | 42833165 | 99 | 35100 | 17311 | 6019230 | 48548 | 18444610 | 428512 | 153314820 |
| URBAN | 142030 | 51193665 | 204122 | 70658120 | 159 | 60215 | 70902 | 24695715 | 71312 | 26253160 | 488525 | 172860875 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 383184 | 137176380 | 325522 | 113491285 | 258 | 95315 | 88213 | 30714945 | 119860 | 44697770 | 917037 | 326175695 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 179229 | 51308 | 10617 | 92375 | 23929 | 5096 | 73 | 23 | 3 | 13636 | 2977 | 698 | 33291 | 10474 | 4783 |
| URBAN | 104961 | 28786 | 8283 | 161255 | 35381 | 7486 | 98 | 53 | 8 | 55438 | 12625 | 2839 | 49947 | 16996 | 4369 |
| TOTAL | 284190 | 80094 | 18900 | 253630 | 59310 | 12582 | 171 | 76 | 11 | 69074 | 15602 | 3537 | 83238 | 27470 | 9152 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 53762975 | 24616120 | 7603620 | 27709425 | 11481920 | 3641820 | 21900 | 11040 | 2160 | 4089750 | 1428480 | 501000 | 9987250 | 5024880 | 3432480 |
| URBAN | 31480125 | 13799280 | 5914260 | 48360800 | 16955520 | 5341800 | 29375 | 25440 | 5400 | 16620575 | 6045880 | 2029260 | 14981500 | 8151000 | 3120660 |
| TOTAL | 85243100 | 38415400 | 13517880 | 76070225 | 28437440 | 8983620 | 51275 | 36480 | 7560 | 20710325 | 7474360 | 2530260 | 24968750 | 8151000 | 6553140 |