District : BIJNOR
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 282641 | 102319500 | 173948 | 63984660 | 630 | 217620 | 43531 | 15193800 | 31418 | 12466740 | 532168 | 194182320 |
| URBAN | 94548 | 35589480 | 23932 | 10055040 | 2 | 1200 | 36556 | 13654320 | 7306 | 2942700 | 162344 | 62242740 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 377189 | 137908980 | 197880 | 74039700 | 632 | 218820 | 80087 | 28848120 | 38724 | 15409440 | 694512 | 256425060 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 201841 | 68370 | 12430 | 121279 | 43003 | 9666 | 471 | 159 | 0 | 33282 | 9042 | 1207 | 18919 | 9201 | 3298 |
| URBAN | 63730 | 23827 | 6991 | 12856 | 7402 | 3674 | 0 | 1 | 1 | 25312 | 8479 | 2765 | 4249 | 2221 | 836 |
| TOTAL | 265571 | 92197 | 19421 | 134135 | 50405 | 13340 | 471 | 160 | 1 | 58594 | 17521 | 3972 | 23168 | 11422 | 4134 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 60552300 | 32817600 | 8949600 | 36383700 | 20641440 | 6959520 | 141300 | 76320 | 0 | 9984600 | 4340160 | 869040 | 5675700 | 4416480 | 2374560 |
| URBAN | 19119000 | 11436960 | 5033520 | 3856800 | 3552960 | 2645280 | 0 | 480 | 720 | 7593600 | 4069920 | 1990800 | 1274700 | 1066080 | 601920 |
| TOTAL | 79671300 | 44254560 | 13983120 | 40240500 | 24194400 | 9604800 | 141300 | 76800 | 720 | 17578200 | 8410080 | 2859840 | 6950400 | 1066080 | 2976480 |