District : PILIBHIT
|
POST MATRIC STUDENT
SUMMARY
|
||||||||||||
| Category | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| XI-XII | 4767 | 6673460 | 1221 | 1724940 | 0 | 0 | 436 | 607850 | 768 | 1074750 | 7192 | 10081000 |
| OTHER | 4768 | 8183240 | 2527 | 4510865 | 4 | 13950 | 753 | 1210270 | 1658 | 3126650 | 9710 | 17044975 |
| TOTAL | 9535 | 14856700 | 3748 | 6235805 | 4 | 0 | 1189 | 1818120 | 2426 | 4201400 | 16902 | 27125975 |
|
POST MATRIC
STUDENT GROUP WISE SUMMARY |
||||||||||||
| GROUP | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| GROUP1 | 79 | 510800 | 26 | 154590 | 2 | 10700 | 0 | 0 | 41 | 255080 | 148 | 931170 |
| GROUP2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROUP3 | 3027 | 5359090 | 2460 | 4303945 | 1 | 1850 | 408 | 736775 | 1562 | 2796590 | 7458 | 13198250 |
| GROUP4 | 6429 | 8986810 | 1262 | 1777270 | 1 | 1400 | 781 | 1081345 | 823 | 1149730 | 9296 | 12996555 |
| TOTAL | 9535 | 14856700 | 3748 | 1724940 | 4 | 0 | 1189 | 1818120 | 2426 | 4201400 | 16902 | 27125975 |
|
XI-XII STUDENT
SUMMARY
|
||||||||||||
| OBC | SC | ST | MINORITY | GENERAL | TOTAL | |||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 1883 | 2633200 | 537 | 761630 | 0 | 0 | 111 | 154700 | 225 | 315165 | 2756 | 3864695 |
| URBAN | 2884 | 4040260 | 684 | 963310 | 0 | 0 | 325 | 453150 | 543 | 759585 | 4436 | 6216305 |
| TOTAL | 4767 | 6673460 | 1221 | 761630 | 0 | 0 | 436 | 607850 | 768 | 1074750 | 7192 | 10081000 |