District : PILIBHIT
|
PRE MATRIC
STUDENT SUMMARY |
||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||
| Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | Student | Amount | |
| RURAL | 223990 | 79489580 | 76265 | 26832990 | 44 | 15240 | 21935 | 7432635 | 17272 | 6224810 | 339506 | 119995255 |
| URBAN | 33549 | 12934345 | 8353 | 3275470 | 3 | 1080 | 11781 | 4141045 | 4728 | 1789040 | 58414 | 22140980 |
| ITI(PRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 257539 | 92423925 | 84618 | 30108460 | 47 | 16320 | 33716 | 11573680 | 22000 | 8013850 | 397920 | 142136235 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE PHYSICAL
|
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 159855 | 60380 | 3755 | 55797 | 18960 | 1508 | 31 | 13 | 0 | 17229 | 4583 | 123 | 11687 | 5362 | 223 |
| URBAN | 21480 | 8924 | 3145 | 5165 | 2275 | 913 | 2 | 1 | 0 | 8665 | 2805 | 311 | 3056 | 1348 | 324 |
| TOTAL | 181335 | 69304 | 6900 | 60962 | 21235 | 2421 | 33 | 14 | 0 | 25894 | 7388 | 434 | 14743 | 6710 | 547 |
|
PRE MATRIC STUDENT
SUMMARY CLASS WISE FINANCIAL |
|||||||||||||||
| District | OBC | SC | ST | MINORITY | GENERAL | ||||||||||
| I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | I-V | VI-VIII | IX-X | |
| RURAL | 47850100 | 28939480 | 2700000 | 16674150 | 9074520 | 1084320 | 9000 | 6240 | 0 | 5153475 | 2190600 | 88560 | 3497650 | 2566600 | 160560 |
| URBAN | 6406925 | 4265360 | 2262060 | 1534150 | 1085400 | 655920 | 600 | 480 | 0 | 2577125 | 1340360 | 223560 | 911600 | 644160 | 233280 |
| TOTAL | 54257025 | 33204840 | 4962060 | 18208300 | 10159920 | 1740240 | 9600 | 6720 | 0 | 7730600 | 3530960 | 312120 | 4409250 | 644160 | 393840 |